SCHNEIDER POWER MODULE
SYPM4KI
| Main Input Voltage | 230 V 400 V 3 phase |
|---|---|
| Product or Component Type | Power module |
| Other Input Voltage | 220 V 240 V 380 V 415 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Kw Rating | 2800 W |
| Rated power in VA | 4000 VA |
| Output connector type | Hard Wire 3-wire (H N + E) 1 |
| Number of rack unit | 4U |
| Provided Equipment | Installation guide |
| Batteries & Runtime | |
| Run Time | View Runtime Graph |
|---|---|
| Included Battery Modules | 0 |
| Battery Slots Empty | 0 |
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| Physical | |
| Height | 5.91 in (15 cm) |
|---|---|
| Width | 9.84 in (25 cm) |
| Depth | 22.24 in (56.5 cm) |
| Net Weight | 33.07 lb(US) (15 kg) |
| mounting location | Front |
| Mounting preference | No preference |
| Mounting Mode | Not rack-mountable |
| USB compatible | No |
| Input | |
| Input Frequency | 45...65 Hz auto-sensing |
|---|---|
| Efficiency at full load | 155...276 V 1:1 290...480 V 3:1 |
| Input Power Factor at Full Load | 0.98 |
| Output | |
| Max Configurable Power (Watts) | 2800 W |
|---|---|
| Output Frequency (sync to mains) | 50 Hz +/- 0.1 % for 50 Hz nominal not synced 60 Hz +/- 0.1 % for 60 Hz nominal not synced |
| Crest factor | Up to 5 : 1 |
| Topology | Double Conversion Online |
| Wave type | Sine wave |
| Conformance | |
| Product Certifications | C-tick CE GOST VDE |
|---|---|
| Standards | EN 50091-1 EN 50091-2 EN 55022 Class A EN 55024 EN 60950 IEC 60950 |
| Environmental | |
| Ambient Air Temperature for Operation | 32…104 °F (0…40 °C) |
|---|---|
| Relative Humidity | 0…95 % |
| Operating altitude | 0...10000 ft |
| Ambient Air Temperature for Storage | 5…113 °F (-15…45 °C) |
| Storage Relative Humidity | 0…95 % |
| Storage altitude | 0…15000 ft (0.0000000000…4572.0000000000 m) |
| Acoustic level | 62 dBA |
| Ordering and shipping details | |
| GTIN | 731304218883 |
|---|---|
| Country of origin | PH |
| Packing Units | |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 17.28 in (43.9 cm) |
| Package 1 Width | 13.0 in (33 cm) |
| Package 1 Length | 22.2 in (56.5 cm) |
| Package 1 Weight | 40.08 lb(US) (18.18 kg) |
SCHNEIDER POWER MODULE SYPM4KI
Please contact us for a quote by email.

